ATA Junior Tournament Series is a circuit of events at ATA locations throughout Hong Kong designed for all Junior tennis players to have the opportunity to compete. Players have the opportunity to play in as many events as they wish, even if the tournament is located at a venue they do not attend the ATA Junior Tennis Programme. Players will accumulate points towards their ATA Junior Ranking which will be posted on the first of each month for students to track their progress. The top 16 ranked players from each age group will then be invited to the end of season ATA Junior Masters Tournament to compete for amazing prices that are up for grabs!
Series points are designed to reward students each progression. Final placing “Brackets” will help students strive to reach the next bracket in future tournaments.
Ranking | Move | Name | Ball Level | Points | Tournaments Played |
---|---|---|---|---|---|
1 | 0 | Melody Wang | Orange Ball | 10 | 1 |
3 | 0 | Nathan Cheng | Orange Ball | 3.5 | 1 |
3 | 0 | Charlotte Li | Orange Ball | 3.5 | 1 |
2 | 0 | Cody Wong | Orange Ball | 5 | 1 |
3 | 0 | Brayden Fan | Orange Ball | 3.5 | 1 |
2 | 0 | Christian Cheng | Red ball | 10 | 1 |
5 | 0 | Henry Philippe | Red ball | 3.5 | 1 |
3 | 0 | Joseph Geiser | Red ball | 7 | 2 |
5 | 0 | Kiyan Guejdi | Red ball | 3.5 | 1 |
5 | 0 | Phoebe Zhang | Red ball | 3.5 | 1 |
5 | 0 | Sasha Sun | Red ball | 3.5 | 1 |
1 | 0 | Solomon Kwok | Red ball | 15 | 2 |
5 | 0 | Walter Philippe | Red ball | 3.5 | 1 |
2 | 0 | Aarav Mathur | Red ball | 10 | 1 |
4 | 0 | Anya Raman | Red ball | 5 | 1 |
2 | 0 | Charles Azemard | Red ball | 10 | 1 |
6 | 0 | Dylan Dansanghani | Red ball | 2.5 | 1 |
5 | 0 | Karley Cheung | Red ball | 3.5 | 1 |
5 | 0 | Lexi Zhou | Red ball | 3.5 | 1 |
4 | 0 | Luca Rinaldi | Red ball | 5 | 1 |
5 | 0 | Lucas Beazley | Red ball | 3.5 | 1 |
5 | 0 | Mya Yeung | Red ball | 3.5 | 1 |
5 | 0 | Nathaniel Li | Red ball | 3.5 | 1 |
5 | 0 | Renee Chen | Red ball | 3.5 | 1 |
4 | 0 | Hiram Yang | Red ball | 5 | 1 |
5 | 0 | Kasey Kwok | Red ball | 3.5 | 1 |
5 | 0 | Lydia Qin | Red ball | 3.5 | 1 |
5 | 0 | Natalie Hung | Red ball | 3.5 | 1 |
3 | 0 | Brandon Wong | Green Ball | 7 | 1 |
3 | 0 | Christpher Hung | Green Ball | 7 | 1 |
4 | 0 | Cody Wong | Green Ball | 5 | 1 |
3 | 0 | Daniel Xiang | Green Ball | 7 | 1 |
2 | 0 | Elias Signorotti | Green Ball | 10 | 1 |
3 | 0 | Jacob Wang | Green Ball | 7 | 1 |
4 | 0 | Kiara Jacobs | Green Ball | 5 | 1 |
3 | 0 | Kyle Yau | Green Ball | 7 | 1 |
4 | 0 | Milos Ng | Green Ball | 5 | 1 |
3 | 0 | Shangyi Yang | Green Ball | 7 | 1 |
1 | 0 | Zhizhong Liu | Green Ball | 20 | 1 |
Be the first to know about all the latest news, events and announcements from Australasia Tennis HK.
Australasia Tennis (ATA) is Hong Kong’s leading and most progressive youth and adult tennis provider, committed to transforming the sporting landscape of South East Asia. ATA partners with venues to offer a range of tennis coaching and tennis lessons all year round.
Copyright © 2024 ATA Australasia Tennis HK, Tennis Coaching, Tennis Lessons. All Rights Reserved | Terms & Conditions | Privacy Policy
WhatsApp us